Special Equipment Agency
SeaXpert holding Special Equipments like Flat Rack, Open Top and Super Rack for providing the best and smart solution to Over Dimension Cargo.
SeaXpert Shipping & Projects Pvt ltd is a young and smart logistic provider focusing to provide the best solution, service and personal attention to its customers along with solid commitments. The name ‘SeaXpert’ also seen as ‘Sea X Pert‘, the word Pert means ‘Project Management’ and ‘Program Evaluation Review Technique’, in overall our experienced team has formed SeaXpert for Sea Project Management and Sea related special activities.
SeaXpert has one prime operating objective that is to offer best technical support, Freight Support and best industry solutions for Over Dimension Cargo, Break-Bulk & RORO, Heavy Lift Cargo, Chartering and Brokerage.
SeaXpert have an experienced team and Worldwide network, with its handling a wide variety of challenging cargos ranging from Steel Pipes, Energy Equipments, Heavy Machinery, Rigs, Port Cranes, Construction Materials, LPG Tanks, Excavators, Dredging Pipes & Gas lines etc. SeaXpert is providing a superior quality service around the clock 24/7 contact ability and enjoying trust and confidence from the both customers and principles.
Middle East
Jebel Ali, Abu Dhabi, Muscat, Bahrain, Dammam, Sharjah, Shuwaikh, Bandar Abbas, Sohar, Doha and Jeddah.
Indian Sub Continent
Colombo, Chittagong, Yangon, Male and Karachi
Far East
Hong Kong, Pusan, Ho chi Minh City and Haiphong
South East Asia
Singapore, Port Kelang, Penang, Pasir Gudang, Bangkok, Laem Cha Bang, Jakarta, Surabaya, Semarang and Belawan.
CIS Countries
CIS Countries- Azerbaijan, Turkmenistan, Uzbekistan, Kazakhstan, Kyrgyzstan, Tajikistan
Africa
Mombasa, Dar Es Salaam, Apapa, Tema and Durban
Europe
Felixstowe, Southampton, Hamburg, Rotterdam, Antwerp and Lehavre
EXTERIOR | ||
Length | Width | Height |
40' 0" | 8' 0" | 8' 6" |
12.192 m | 2.438 m | 2.591 m |
INTERIOR | ||
Length | Width | Height |
38' 7" | 7' 9" | 6' 5" |
11.762 m | 2.378 m | 1.960 m |
WEIGHT | ||
Mgw | Tare | Net |
99,207 lb | 10,570 lb | 88,627 lb |
45,000 kg | 4,795 kg | 40,205 kg |
EXTERIOR | ||
Length | Width | Height |
19' 10" | 8' 0" | 8' 6" |
6.058 m | 2.438 m | 2.591 m |
INTERIOR | ||
Length | Width | Height |
18' 4" | 7' 3" | 7' 3" |
5.613 m | 2.218 m | 2.213 m |
WEIGHT | ||
Mgw | Tare | Net |
74,950 lb | 6,040 lb | 68,860 lb |
34,000 kg | 2,740 kg | 31,260 kg |
EXTERIOR | |||
Length | Width | Height without extension | Height with extension |
40' 0" | 8' 0" | 9' 6" | 13' 6" |
12.192 m | 2.438 m | 2.896 | 4.115m |
INTERIOR | |||
Length | Width | Height without extension | Height with extension |
39' 11" | 7' 9.5" | 7' 5" | 11' 5" |
12.172 m | 2.374 m | 2.264 m | 3.483 m |
WEIGHT | ||
Mgw | Tare | Net |
110,000 lb | 13,200 lb | 96,800 lb |
50,000 kg | 6,000 kg | 44,000 kg |
EXTERIOR | ||
Length | Width | Height |
20' 0" | 8' 0" | 8' 6" |
6.058 m | 2.438 m | 2.591 |
INTERIOR | ||
Length | Width | Height |
18' 6" | 7' 2" | 7' 4" |
5.632 m | 2.221 m | 2.226 m |
WEIGHT | ||
Mgw | Tare | Net |
74,960 lbs | 6,170 lbs | 68,790 lbs |
34,000 kg | 2,800 kg | 31,200 kg |
EXTERIOR | ||
Length | Width | Height |
40' 0" | 8' 0" | 8' 6" |
12.192 m | 2.438 m | 2.591 m |
INTERIOR | ||
Length | Width | Height |
38' 2" | 7' 9 " | 6' 5 " |
11.648 m | 2.378 m | 1.960 m |
WEIGHT | ||
Mgw | Tare | Net |
110,230 lbs | 11,023 lbs | 99,207 lbs |
50,000 kg | 5,000 kg | 45,000 kg |
EXTERIOR | ||
Length | Width | Height |
19' 10" | 8' 0" | 8' 6" |
6.058 m | 2.438 m | 2.591 m |
INTERIOR | ||
Length | Width | Height |
19' 4" | 7' 8" | 7' 8" |
5.899 m | 2.352 m | 2.351 m |
WEIGHT | ||
Mgw | Tare | Net |
67,200 lb | 4,982 lb | 62,218 lb |
30,480 kg | 2,350 kg | 28,130 kg |
DOOR OPENING | |
Width | Height |
7' 8" | 7' 6" |
2.343 m | 2.295 m |
32.2 cu.m | 1,137 cu.ft |
TOP APERTURE | |
Length | Width |
18' 11" | 7' 4" |
5.787 m | 2.250 m |
EXTERIOR | ||
Length | Width | Height |
40'0" | 8' 0" | 8' 6" |
12.192 m | 2.438 m | 2.591 m |
INTERIOR | ||
Length | Width | Height |
39' 5" | 7' 8" | 7' 8" |
12.024 m | 2.350 m | 2.351 m |
WEIGHT | ||
Mgw | Tare | Net |
71,650 lb | 8,550 lb | 63,100 lb |
32,500 kg | 3,880 kg | 28,620 kg |
DOOR OPENING | |
Width | Height |
7' 8" | 7' 5" |
2.338 m | 2.279 m |
67 cu .m | 2,336 cu.ft |
TOP APERTURE | |
Length | Width |
38' 9" | 7' 4" |
11.809 m | 2.230 m |
EXTERIOR | ||
Length | Width | Height |
20' 0" | 8' 0" | 9' 6" |
6.058 m | 2.438 m | 2.896 m |
INTERIOR | ||
Length | Width | Height |
19' 4" | 7' 7" | 8' 7" |
5.895 m | 2.316m | 2.612 m |
WEIGHT | ||
Mgw | Tare | Net |
67,200 lbs | 6,200 lbs | 61,000 lbs |
30,480 kg | 2,810 kg | 27, 670 kg |
DOOR OPENING | |
Width | Height |
7' 6" | 8' 5" |
2.304 m | 2.580 m |
35.7 cu.m | 1,259 cu.ft |
TOP APERTURE | |
Length | Width |
18' 4" | 7' 2" |
5.596 m | 2.196 m |
EXTERIOR | ||
Length | Width | Height |
40' 0" | 8' 0" | 9' 6" |
12.192 m | 2.438 | 2.896 m |
INTERIOR | ||
Length | Width | Height |
39' 5" | 7' 7" | 8' 7" |
12.029 m | 2.316 | 2.612 |
WEIGHT | ||
Mgw | Tare | Net |
67,200 lbs | 10,690 lbs | 56,510 lbs |
30,480 kg | 4,850 kg | 25, 630 kg |
DOOR OPENING | |
Length | Width |
7' 6" | 8' 5" |
2.304 m | 2.580 m |
72.8 cu.m | 2,570 cu.ft |
TOP APERTURE | |
Length | Width |
38' 6" | 7' 2" |
11.730 m | 2.196 m |
+91 - 7299979964
164, 5th Street , F block ,
Anna Nagar,Chennai -600102
Tel: +91 - 044-42024704
+91 - 044- 42154101